Home / Register
RegisterThe castles, listed
Ordered downstream to upstream is impossible to do sensibly on a river that doubles back, so this is ordered alphabetically. River kilometres are approximate and are given for orientation against the standard Rhine chainage.
| Castle | Place | Chainage | Built | Condition |
|---|---|---|---|---|
| Marksburg | Braubach | rkm 580 | c. 1117; first documented 1231 | Complete; never destroyed |
| Pfalzgrafenstein | Kaub (mid-river) | rkm 546 | 1326/27 | Complete; restored |
| Rheinfels | Sankt Goar | rkm 556 | from 1245 | Extensive ruin; museum, hotel |
| Rheinstein | Trechtingshausen | rkm 533 | c. 1316/17; rebuilt 1825–1844 | Rebuilt; museum |
| Stahleck | Bacharach | rkm 543 | early 12th c.; blown up 1689; rebuilt 1909–1935 | Rebuilt; youth hostel |
| Stolzenfels | Koblenz | rkm 588 | 1259; rebuilt 1836–1842 | Rebuilt; open to the public |
| Maus (Thurnberg) | Wellmich, Sankt Goarshausen | rkm 559 | from 1356 | Standing; restored 1900–1906 |
| Schönburg | Oberwesel | rkm 550 | early 12th c.; destroyed 1689 | Part ruin, part rebuilt; hotel |
Conventions used
“First documented” means the earliest surviving charter or record naming the site. “Built c.” without a document reference means the date is traditional. Where the oldest datable fabric is later than the traditional foundation date, both are stated, because the gap is usually the most interesting thing on the page.
“Rebuilt” in the condition column means substantial nineteenth- or twentieth-century reconstruction above the level of consolidation. It is not a criticism; it is a warning about what the visible masonry can be used to prove.